|
|||||
This gadget creates 'Keyhole' slot toolpaths. These toolpaths plunge at the entry point, move along at the slot depth and then move back to the entry point before retracting. To use the gadget select one or more vectors, the centers of which represents the entry point of the keyhole |
|||||
| Slot Orientation | Slot Dimensions | |||
| Vertical (90.0) - Bottom to Top | ![]() |
Depth of Slot | ||
| Vertical (270.0) - Top to Bottom | Length (L) of slot toolpath | |||
| Horizontal (0.0) - Left to Right | Slope Down Amount | |||
| Horizontal (180.0) - Right to Left | ||||
| User Rotation Angle | ||||
| Entry Hole Diameter | ||||
| Slot Diameter | ||||
| Preview Layer Name | ||||
Tool: |
||||||
| Tool Name | ||||||
| Toolpath Name
|
||||||